Technical Parameters:
PART NO. | HOSE BORE | DIMENSIONS | ||
DN | DASH | D | L | |
00621-12 | 19 | 12 | 39.5 | 53 |
00621-16 | 25 | 15 | 48.5 | 66 |
00621-20 | 32 | 20 | 59 | 88 |
00621-24 | 38 | 24 | 69.3 | 102 |
00621-32 | 51 | 32 | 84.5 | 106 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024