Technical Parameters:
PART NO. | HOSE BORE | DIMENSIONS | ||
DN | DASH | D | L | |
00210-04 | 6 | 4 | 22.3 | 30 |
00210-05 | 8 | 5 | 23 | 31 |
00210-06 | 10 | 6 | 25 | 32 |
00210-08 | 13 | 8 | 28.7 | 34 |
00210-10 | 16 | 10 | 31.5 | 37 |
00210-12 | 19 | 12 | 35.5 | 43 |
00210-16 | 25 | 16 | 45 | 50 |
00210-20 | 32 | 20 | 55 | 59 |
00210-24 | 38 | 24 | 62.5 | 74 |
00210-32 | 51 | 32 | 75.5 | 78 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024