Technical Parameters:
PART NO. | HOSE BORE | DIMENSIONS | ||
DN | DASH | D | L | |
00200-04 | 6 | 4 | 21 | 30 |
00200-05 | 8 | 5 | 22.5 | 31 |
00200-06 | 10 | 6 | 24 | 32 |
00200-08 | 13 | 8 | 28.7 | 34 |
00200-10 | 16 | 10 | 31.5 | 37 |
00200-12 | 19 | 12 | 36 | 43 |
00200-16 | 25 | 16 | 44 | 50 |
00200-20 | 32 | 20 | 54.5 | 59 |
00200-24 | 38 | 24 | 62 | 74 |
00200-32 | 51 | 32 | 75 | 78 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024