Technical Parameters:
PART NO. | HOSE BORE | DIMENSIONS | ||
DN | DASH | D | L | |
00110-03 | 5 | 3 | 17.5 | 27 |
00110-04 | 6 | 4 | 20.6 | 30 |
00110-05 | 8 | 5 | 20.8 | 31 |
00110-06 | 10 | 6 | 23.3 | 32 |
00110-08 | 13 | 8 | 27 | 34 |
00110-10 | 16 | 10 | 30 | 37 |
00110-12 | 19 | 12 | 34 | 43 |
00110-16 | 25 | 16 | 42.6 | 50 |
00110-20 | 32 | 20 | 52 | 59 |
00110-24 | 38 | 24 | 58 | 74 |
00110-32 | 51 | 32 | 72 | 78 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024