Technical Parameters:
PART NO. | HOSE BORE | DIMENSIONS | ||
DN | DASH | D | L | |
00110-04A | 6 | 4 | 21 | 30 |
00110-05A | 8 | 5 | 21.8 | 31 |
00110-06A | 10 | 6 | 24.3 | 32 |
00110-08A | 13 | 8 | 28.4 | 34 |
00110-10A | 16 | 10 | 32 | 37 |
00110-12A | 19 | 12 | 35.5 | 43 |
00110-16A | 25 | 16 | 44 | 50 |
00110-20A | 32 | 20 | 53 | 59 |
00110-24A | 38 | 24 | 59.3 | 74 |
00110-32A | 51 | 32 | 73.5 | 77 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024