Technical Parameters:
PART NO. | HOSE BORE | DIMENSIONS | ||
DN | DASH | L | ||
00100-04 | 6 | 4 | 20 | 30 |
00100-05 | 8 | 5 | 21 | 31 |
00100-06 | 10 | 6 | 23 | 32 |
00100-08 | 13 | 8 | 27.5 | 34 |
00100-10 | 16 | 10 | 32 | 37 |
00100-12 | 19 | 12 | 35 | 42 |
00100-16 | 25 | 16 | 43 | 50 |
00100-20 | 32 | 20 | 50.5 | 59 |
00100-24 | 38 | 24 | 57 | 72 |
00100-32 | 51 | 32 | 70 | 74 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024