Technical Parameters:
PART NO. | HOSE BORE | DIMENSIONS | ||
DN | DASH | D | L | |
00018-02 | 4 | 2 | 13.5 | 25 |
00018-03 | 5 | 3 | 15 | 27 |
00018-04 | 6 | 4 | 18 | 30 |
00018-04A | 6 | 4 | 14 | 29 |
00018-05 | 8 | 5 | 18.8 | 30 |
00018-06 | 10 | 6 | 21 | 34 |
00018-08 | 13 | 8 | 25.5 | 34 |
00018-08A | 13 | 8 | 27.2 | 34 |
00018-10 | 16 | 10 | 31.5 | 37 |
00018-10A | 16 | 10 | 28.6 | 37 |
00018-12 | 19 | 12 | 33 | 43 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024