RAPT NO. | THREAD | DIMENSIONS | ||||
T1 | T2 | L1 | L2 | L | S1 | |
1ST-02SP | G1/8"X28 | R1/8"X28 | 12 | 10 | 28 | 14 |
1ST-04SP | G1/4"X19 | R1/4"X19 | 16 | 14.5 | 36.5 | 17 |
1ST-06SP | G3/8"X19 | R3/8"X19 | 18 | 15 | 39 | 19 |
1ST-08SP | G1/2"X14 | R1/2"X14 | 20 | 20 | 48 | 24 |
1ST-12SP | G3/4"X14 | R3/4"X14 | 22 | 20 | 53 | 30 |
1ST-16SP | G1"X11 | R1"X11 | 24 | 25.5 | 62.5 | 41 |
1ST-20SP | G1.1/4"X11 | R1.1/4"X11 | 27 | 26.5 | 66 | 46 |
1ST-24SP | G1.1/2"X11 | R1.1/2"X11 | 27 | 26.5 | 67.5 | 50 |
1ST-32SP | G2"X11 | R2"X11 | 30 | 30 | 77 | 65 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024