Technical Parameters:
代号 RAPT NO. | 螺纹 THREAD | 尺寸 DIMENSIONS | ||||
T1 | T2 | L1 | L2 | L | S1 | |
1B-02WD | G1/8"X28 | G1/8"X28 | 10 | 8 | 25.5 | 14 |
1B-04WD | G1/4"X19 | G1/4"X19 | 12 | 12 | 32 | 19 |
1B-06WD | G3/8"X19 | G3/8"X19 | 13.5 | 12 | 34 | 22 |
1B-08WD | G1/2"X14 | G1/2"X14 | 16 | 14 | 43 | 27 |
1B-12WD | G3/4"X14 | G3/4"X14 | 18.5 | 16 | 46.5 | 32 |
1B-16WD | G1"X11 | G1"X11 | 20.5 | 18 | 54.5 | 41 |
1B-20WD | G1.1/4"X11 | G1.1/4"X11 | 20.5 | 20 | 58.5 | 50 |
1B-24WD | G1.1/2"X11 | G1.1/2"X11 | 23 | 22 | 63 | 55 |
1B-32WD | G2"X11 | G2"X11 | 25.5 | 22 | 66.5 | 75 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024