Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | ||||||
T1 | T2 | T3 | L1 | L2 | L3 | S1 | S2 | |
ABGB-04OG | G1/4"X19 | G1/4"X19 | G1/4"X19 | 24.5 | 31.8 | 24.5 | 14 | 19 |
ABGB-06-04-06OG | G3/8"X19 | G1/4"X19 | G3/8"X19 | 27.5 | 33.5 | 27.5 | 16 | 19 |
ABGB-06OG | G3/8"X19 | G3/8"X19 | G3/8"X19 | 27.5 | 36.8 | 27.5 | 16 | 22 |
ABGB-08-06-08OG | G1/2"X14 | G3/8"X19 | G1/2"X14 | 34.5 | 39.5 | 34.5 | 22 | 22 |
ABGB-08OG | G1/2"X14 | G1/2"X14 | G1/2"X14 | 34.5 | 43.2 | 34.5 | 22 | 27 |
ABGB-12-08-12OG | G3/4"X14 | G1/2"X14 | G3/4"X14 | 40 | 46.5 | 40 | 27 | 27 |
ABGB-12OG | G3/4"X14 | G3/4"X14 | G3/4"X14 | 40 | 49.3 | 40 | 27 | 32 |
ABGB-16OG | G1"X11 | G1"X11 | G1"X11 | 46 | 53 | 46 | 33 | 41 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024