Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | |||||
T1 | T2 | T3 | L1 | L2 | L3 | S1 | |
AB-02 | G1/8"X28 | G1/8"X28 | G1/8"X28 | 19.8 | 19.8 | 19.8 | 11 |
AB-04 | G1/4"X19 | G1/4"X19 | G1/4"X19 | 24.5 | 24.5 | 24.5 | 14 |
AB-06 | G3/8"X19 | G3/8"X19 | G3/8"X19 | 27.5 | 27.5 | 27.5 | 16 |
AB-08 | G1/2"X14 | G1/2"X14 | G1/2"X14 | 34.5 | 34.5 | 34.5 | 22 |
AB-10 | G5/8"X14 | G5/8"X14 | G5/8"X14 | 35 | 35 | 35 | 22 |
AB-12 | G3/4"X14 | G3/4"X14 | G3/4"X14 | 40 | 40 | 40 | 27 |
AB-16 | G1"X11 | G1"X11 | G1"X11 | 46 | 46 | 46 | 33 |
AB-20 | G1.1/4"X11 | G1.1/4"X11 | G1.1/4"X11 | 50.5 | 50.5 | 50.5 | 41 |
AB-24 | G1.1/2"X11 | G1.1/2"X11 | G1.1/2"X11 | 57.5 | 57.5 | 57.5 | 48 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024