Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | |||
T1 | T2 | L1 | L2 | S1 | |
7B9-02 | G1/8"X28 | G1/8"X28 | 20 | 20 | 16 |
7B9-04 | G1/4"X19 | G1/4"X19 | 22.5 | 22.5 | 19 |
7B9-06 | G3/8"X19 | G3/8"X19 | 26 | 26 | 24 |
7B9-08 | G1/2"X14 | G1/2"X14 | 31 | 31 | 27 |
7B9-12 | G3/4"X14 | G3/4"X14 | 24 | 34 | 33 |
7B9-16 | G1"X11 | G1"X11 | 42 | 42 | 41 |
7B9-20 | G1.1/4"X11 | G1.1/4"X11 | 48 | 48 | 50 |
7B9-24 | G1.1/2"X11 | G1.1/2"X11 | 53 | 53 | 60 |
7B9-32 | G2"X11 | G2"X11 | 62 | 62 | 70 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024