Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | |||||
T1 | T2 | L1 | L2 | L | S1 | S2 | |
6B-04LN | G1/4"X19 | G1/4"X19 | 12 | 35 | 53 | 19 | 19 |
6B-06LN | G3/8"X19 | G3/8"X19 | 13.5 | 35 | 56.5 | 22 | 22 |
6B-08LN | G1/2"X14 | G1/2"X14 | 16 | 39 | 65 | 27 | 27 |
6B-10LN | G5/8"X14 | G5/8"X14 | 17.5 | 40 | 67.5 | 30 | 30 |
6B-12LN | G3/4"X14 | G3/4"X14 | 18.5 | 42 | 71.5 | 32 | 32 |
6B-16LN | G1"X11 | G1"X11 | 20.5 | 50 | 84 | 41 | 41 |
6B-20LN | G1.1/4"X11 | G1.1/4"X11 | 20.5 | 52 | 89.5 | 50 | 50 |
6B-24LN | G1.1/2"X11 | G1.1/2"X11 | 23 | 55 | 93 | 55 | 55 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024