Technical Parameters:
PART NO. | THREAD | DIMENSIONS | |||
T1 | T2 | L | S1 | S2 | |
3B-04 | G1/4"X19 | G1/4"X19 | 25 | 19 | 19 |
3B-04-06 | G1/4"X19 | G3/8"X19 | 26.5 | 19 | 22 |
3B-04-08 | G1/4"X19 | G1/2"X14 | 28.5 | 19 | 27 |
3B-06 | G3/8"X19 | G3/8"X19 | 27 | 22 | 22 |
3B-06-08 | G3/8"X19 | G1/2"X14 | 29.5 | 22 | 27 |
3B-08 | G1/2"X14 | G1/2"X14 | 31 | 27 | 27 |
3B-08-12 | G1/2"X14 | G3/4"X14 | 32.5 | 27 | 32 |
3B-10 | G5/8"X14 | G5/8"X14 | 31.5 | 30 | 30 |
3B-12 | G3/4"X14 | G3/4"X14 | 33.5 | 32 | 32 |
3B-16 | G1"X11 | G1"X11 | 36.5 | 41 | 41 |
3B-20 | G1.1/4"X11 | G1.1/4"X11 | 40 | 50 | 50 |
3B-24 | G1.1/2"X11 | G1.1/2"X11 | 42 | 55 | 55 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024