Technical Parameters:
RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | ||
T1 | L | D1 | S1 | ||
2WB-10-04 | G1/4"X19 | 10 | 35 | 10 | 19 |
2WB-14-06 | G3/8"X19 | 14 | 40 | 14 | 22 |
2WB-18-08 | G1/2"X14 | 18 | 50 | 18 | 27 |
2WB-22-08 | G1/2"X14 | 22 | 50 | 22 | 27 |
2WB-22-12 | G3/4"X14 | 22 | 62 | 22 | 32 |
2WB-28-16 | G1"X11 | 28 | 65 | 28 | 41 |
2WB-34-20 | G1.1/4"X11 | 34 | 68 | 34 | 50 |
2WB-42-20 | G1.1/4"X11 | 42 | 59.5 | 42 | 50 |
2WB-50-24 | G1.1/2"X11 | 50 | 57.5 | 50 | 55 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024