Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | |||
T1 | T2 | L1 | S1 | S2 | |
2TB9-02SP | R1/8"X28 | G1/8"X28 | 21 | 11 | 14 |
2TB9-04SP | R1/4"X19 | G1/4"X19 | 25.5 | 14 | 19 |
2TB9-06SP | R3/8"X19 | G3/8"X19 | 28.5 | 16 | 22 |
2TB9-06-08SP | R3/8"X19 | G1/2"X14 | 31 | 19 | 27 |
2TB9-08-06SP | R1/2"X14 | G3/8"X19 | 36 | 22 | 22 |
2TB9-08SP | R1/2"X14 | G1/2"X14 | 36 | 22 | 27 |
2TB9-08-12SP | R1/2"X14 | G3/4"X14 | 37 | 24 | 32 |
2TB9-12-08SP | R3/4"X14 | G1/2"X14 | 43.5 | 27 | 27 |
2TB9-12SP | R3/4"X14 | G3/4"X14 | 43.5 | 27 | 32 |
2TB9-16SP | R1"X11 | G1"X11 | 50 | 33 | 41 |
2TB9-20SP | R1.1/4"X11 | G1.1/4"X11 | 58 | 41 | 50 |
2TB9-24SP | R1.1/2"X11 | G1.1/2"X11 | 62.5 | 48 | 55 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024