Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | |||
T1 | T2 | L1 | S1 | S2 | |
2NB9-02 | NPT1/8"X27 | G1/8"X28 | 21 | 11 | 14 |
2NB9-04 | NPT1/4"X18 | G1/4"X19 | 25.5 | 14 | 19 |
2NB9-04-06 | NPT1/4"X18 | G3/8"X19 | 25.5 | 14 | 22 |
2NB9-06 | NPT3/8"X18 | G3/8"X19 | 31 | 19 | 22 |
2NB9-06-04 | NPT3/8"X18 | G1/4"X19 | 31 | 19 | 19 |
2NB9-06-08 | NPT3/8"X18 | G1/2"X14 | 31 | 19 | 27 |
2NB9-08 | NPT1/2"X14 | G1/2"X14 | 37.3 | 22 | 27 |
2NB9-08-06 | NPT1/2"X14 | G3/8"X19 | 36.7 | 22 | 22 |
2NB9-12 | NPT3/4"X14 | G3/4"X14 | 43.5 | 27 | 32 |
2NB9-12-08 | NPT3/4"X14 | G1/2"X14 | 45 | 27 | 27 |
2NB9-12-16 | NPT3/4"X14 | G1"X11 | 45 | 30 | 41 |
2NB9-16 | NPT1"X11.5 | G1"X11 | 50 | 33 | 41 |
2NB9-16-12 | NPT1"X11.5 | G3/4"X14 | 50 | 33 | 32 |
2NB9-20 | NPT1.1/4"X11.5 | G1.1/4"X11 | 54.5 | 41 | 50 |
2NB9-24 | NPT1.1/2"X11.5 | G1.1/2"X11 | 59 | 48 | 55 |
2NB9-32 | NPT2"X11.5 | G2"X11 | 73.5 | 63 | 70 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024