Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | ||||
T1 | T2 | L1 | L | S1 | S2 | |
2NB-02 | NPT1/8"X27 | G1/8"X28 | 10.5 | 25.5 | 12 | 14 |
2NB-02-04 | NPT1/8"X27 | G1/4"X19 | 10.5 | 27 | 14 | 19 |
2NB-04 | NPT1/4"X18 | G1/4"X19 | 15 | 31 | 17 | 19 |
2NB-04-06 | NPT1/4"X18 | G3/8"X19 | 15 | 32.5 | 17 | 22 |
2NB-04-08 | NPT1/4"X18 | G1/2"X14 | 15 | 35 | 19 | 27 |
2NB-06 | NPT3/8"X18 | G3/8"X19 | 16 | 33.5 | 19 | 22 |
2NB-06-08 | NPT3/8"X18 | G1/2"X14 | 16 | 36 | 19 | 27 |
2NB-08 | NPT1/2"X14 | G1/2"X14 | 19.5 | 41 | 22 | 27 |
2NB-08-06 | NPT1/2"X14 | G3/8"X19 | 19.5 | 39.5 | 24 | 22 |
2NB-08-12 | NPT1/2"X14 | G3/4"X14 | 19.5 | 44.5 | 27 | 32 |
2NB-12 | NPT3/4"X14 | G3/4"X14 | 19.5 | 44.5 | 30 | 32 |
2NB-12-16 | NPT3/4"X14 | G1"X11 | 19.5 | 46.5 | 32 | 41 |
2NB-16 | NPT1"X11.5 | G1"X11 | 25.5 | 52.5 | 36 | 41 |
2NB-16-20 | NPT1"X11.5 | G1.1/4"X11 | 25.5 | 59.5 | 41 | 50 |
2NB-20 | NPT1.1/4"X11.5 | G1.1/4"X11 | 26.5 | 60.4 | 46 | 50 |
2NB-24 | NPT1.1/2"X11.5 | G1.1/2"X11 | 27.5 | 62 | 50 | 55 |
2NB-32 | NPT2"X11.5 | G2"X11 | 27.5 | 65.4 | 65 | 70 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024