Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | ||||
T1 | T2 | L1 | L | S1 | S2 | |
2BJ-02-04 | G1/8"X28 | 7/16"X20 | 10 | 24 | 14 | 14 |
2BJ-02-06 | G1/8"X28 | 9/16"X18 | 10 | 24.5 | 14 | 19 |
2BJ-04 | G1/4"X19 | 7/16"X20 | 12 | 26 | 19 | 15 |
2BJ-04-05 | G1/4"X19 | 1/2"X20 | 12 | 26.5 | 19 | 17 |
2BJ-04-06 | G1/4"X19 | 9/16"X18 | 12 | 27 | 19 | 19 |
2BJ-04-08 | G1/4"X19 | 3/4"X16 | 12 | 29 | 19 | 24 |
2BJ-06 | G3/8"X19 | 9/16"X18 | 13.5 | 30.5 | 22 | 19 |
2BJ-06-08 | G3/8"X19 | 3/4"X16 | 13.5 | 32.5 | 22 | 24 |
2BJ-06-10 | G3/8"X19 | 7/8"X14 | 13.5 | 33 | 22 | 27 |
2BJ-08 | G1/2"X14 | 3/4"X16 | 16 | 37 | 27 | 24 |
2BJ-08-06 | G1/2"X14 | 9/16"X18 | 16 | 35 | 27 | 19 |
2BJ-08-10 | G1/2"X14 | 7/8"X14 | 16 | 37.5 | 27 | 27 |
2BJ-10 | G5/8"X14 | 7/8"X14 | 17.5 | 37.5 | 30 | 27 |
2BJ-12 | G3/4"X14 | 1.1/16"X12 | 18.5 | 42 | 32 | 32 |
2BJ-12-08 | G3/4"X14 | 3/4"X16 | 18.5 | 40 | 32 | 24 |
2BJ-12-10 | G3/4"X14 | 7/8"X14 | 18.5 | 41 | 32 | 27 |
2BJ-12-16 | G3/4"X14 | 1.5/16"X12 | 18.5 | 42 | 32 | 41 |
2BJ-16 | G1"X11 | 1.5/16"X12 | 20.5 | 46 | 41 | 41 |
2BJ-16-20 | G1"X11 | 1.5/8"X12 | 20.5 | 50 | 41 | 50 |
2BJ-20 | G1.1/4"X11 | 1.5/8"X12 | 20.5 | 52 | 50 | 50 |
2BJ-20-24 | G1.1/4"X11 | 1.7/8"X12 | 20.5 | 53.5 | 50 | 55 |
2BJ-24 | G1.1/2"X11 | 1.7/8"X12 | 23 | 56.5 | 55 | 55 |
2BJ-32 | G2"X11 | 2.1/2"X12 | 25.5 | 60 | 70 | 75 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024