Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | ||||
T1 | T2 | L1 | L2 | S1 | S2 | |
2B4-04 | G1/4"X19 | G1/4"X19 | 21 | 15.5 | 14 | 19 |
2B4-04-06 | G1/4"X19 | G3/8"X19 | 21 | 18.5 | 14 | 22 |
2B4-06 | G3/8"X19 | G3/8"X19 | 24 | 18.5 | 16 | 22 |
2B4-06-04 | G3/8"X19 | G1/4"X19 | 24 | 15.5 | 16 | 19 |
2B4-08 | G1/2"X14 | G1/2"X14 | 27 | 22 | 22 | 27 |
2B4-08-06 | G1/2"X14 | G3/8"X19 | 27 | 20.5 | 22 | 22 |
2B4-10 | G5/8"X14 | G5/8"X14 | 30 | 23 | 22 | 30 |
2B4-10-08 | G5/8"X14 | G1/2"X14 | 30 | 22 | 22 | 27 |
2B4-12 | G3/4"X14 | G3/4"X14 | 32 | 24.5 | 27 | 32 |
2B4-16 | G1"X11 | G1"X11 | 35 | 27.5 | 33 | 41 |
2B4-20 | G1.1/4"X11 | G1.1/4"X11 | 38.5 | 34.5 | 41 | 50 |
2B4-24 | G1.1/2"X11 | G1.1/2"X11 | 45 | 37.5 | 48 | 55 |
2B4-32 | G2"X11 | G2"X11 | 51 | 54.3 | 63 | 70 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024