Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | ||||
T1 | T2 | L1 | L | S1 | S2 | |
2B-04 | G1/4"X19 | G1/4"X19 | 12 | 29 | 19 | 19 |
2B-04-06 | G1/4"X19 | G3/8"X19 | 12 | 30.5 | 19 | 22 |
2B-04-08 | G1/4"X19 | G1/2"X14 | 12 | 32 | 19 | 27 |
2B-06 | G3/8"X19 | G3/8"X19 | 13.5 | 34 | 22 | 22 |
2B-06-04 | G3/8"X19 | G1/4"X19 | 13.5 | 32.5 | 22 | 19 |
2B-06-08 | G3/8"X19 | G1/2"X14 | 13.5 | 35.5 | 22 | 27 |
2B-08 | G1/2"X14 | G1/2"X14 | 16 | 40 | 27 | 27 |
2B-08-06 | G1/2"X14 | G3/8"X19 | 16 | 38.5 | 27 | 22 |
2B-08-12 | G1/2"X14 | G3/4"X14 | 16 | 41 | 27 | 32 |
2B-12 | G3/4"X14 | G3/4"X14 | 18.5 | 44.5 | 32 | 32 |
2B-12-08 | G3/4"X14 | G1/2"X14 | 18.5 | 43.5 | 32 | 27 |
2B-12-16 | G3/4"X14 | G1"X11 | 18.5 | 46 | 32 | 41 |
2B-16 | G1"X11 | G1"X11 | 20.5 | 50 | 41 | 41 |
2B-16-12 | G1"X11 | G3/4"X14 | 20.5 | 49 | 41 | 32 |
2B-16-20 | G1"X11 | G1.1/4"X11 | 20.5 | 53 | 41 | 50 |
2B-20 | G1.1/4"X11 | G1.1/4"X11 | 20.5 | 55 | 50 | 50 |
2B-20-16 | G1.1/4"X11 | G1"X11 | 20.5 | 52 | 50 | 41 |
2B-20-24 | G1.1/4"X11 | G1.1/2"X11 | 20.5 | 55.5 | 50 | 55 |
2B-24 | G1.1/2"X11 | G1.1/2"X11 | 23 | 58 | 55 | 55 |
2B-32-24 | G2"X11 | G1.1/2"X11 | 25.5 | 62.5 | 70 | 55 |
2B-32 | G2"X11 | G2"X11 | 25.5 | 63.5 | 70 | 70 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024