Technical Parameters:
RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | ||||
T1 | L1 | L2 | L | D1 | S1 | ||
1BW-04-10 | G1/4"X19 | 10 | 12 | 7 | 25 | 10 | 19 |
1BW-06-14 | G3/8"X19 | 14 | 13.5 | 8 | 29.5 | 14 | 22 |
1BW-08-18 | G1/2"X14 | 18 | 16 | 10 | 36 | 18 | 27 |
1BW-12-22 | G3/4"X14 | 22 | 18.5 | 10 | 39.5 | 22 | 32 |
1BW-12-28 | G3/4"X14 | 28 | 18.5 | 12 | 41.5 | 28 | 32 |
1BW-16-28 | G1"X11 | 28 | 20.5 | 12 | 45.5 | 28 | 41 |
1BW-16-30 | G1"X11 | 30 | 20.5 | 12 | 45.5 | 30 | 41 |
1BW-20-34 | G1.1/4"X11 | 34 | 20.5 | 14 | 49.5 | 34 | 50 |
1BW-20-36 | G1.1/4"X11 | 36 | 20.5 | 14 | 49.5 | 36 | 50 |
1BW-20-42 | G1.1/4"X11 | 42 | 20.5 | 16 | 51.5 | 42 | 50 |
1BW-24-36 | G1.1/2"X11 | 36 | 23 | 14 | 52 | 36 | 55 |
1BW-24-42 | G1.1/2"X11 | 42 | 23 | 16 | 54 | 42 | 55 |
1BW-24-50 | G1.1/2"X11 | 50 | 23 | 16 | 54 | 50 | 55 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024