Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | |||
T1 | T2 | L1 | L2 | S1 | |
1BT9-02SP | G1/8"X28 | R1/8"X28 | 20 | 21 | 11 |
1BT9-02-04SP | G1/8"X28 | R1/4"X19 | 22.3 | 25.5 | 14 |
1BT9-04SP | G1/4"X19 | R1/4"X19 | 24.5 | 25.5 | 14 |
1BT9-04-02SP | G1/4"X19 | R1/8"X28 | 25 | 23.5 | 14 |
1BT9-04-06SP | G1/4"X19 | R3/8"X19 | 25 | 28.5 | 16 |
1BT9-06SP | G3/8"X19 | R3/8"X19 | 27.5 | 28.5 | 16 |
1BT9-06-04SP | G3/8"X19 | R1/4"X19 | 27.5 | 26.5 | 16 |
1BT9-06-08SP | G3/8"X19 | R1/2"X14 | 31 | 36 | 22 |
1BT9-08SP | G1/2"X14 | R1/2"X14 | 34.5 | 36 | 22 |
1BT9-08-06SP | G1/2"X14 | R3/8"X19 | 34.5 | 32.5 | 22 |
1BT9-08-12SP | G1/2"X14 | R3/4"X14 | 37.5 | 43.5 | 27 |
1BT9-10-08SP | G5/8"X14 | R1/2"X14 | 35 | 36 | 22 |
1BT9-10-12SP | G5/8"X14 | R3/4"X14 | 39 | 43.5 | 27 |
1BT9-12SP | G3/4"X14 | R3/4"X14 | 40 | 43 | 27 |
1BT9-12-08SP | G3/4"X14 | R1/2"X14 | 40 | 39.5 | 27 |
1BT9-12-16SP | G3/4"X14 | R1"X11 | 43.5 | 50 | 33 |
1BT9-16SP | G1"X11 | R1"X11 | 46 | 50 | 33 |
1BT9-16-12SP | G1"X11 | R3/4"X14 | 46 | 47.5 | 33 |
1BT9-16-20SP | G1"X11 | R1.1/4"X11 | 50.5 | 56.5 | 41 |
1BT9-20SP | G1.1/4"X11 | R1.1/4"X11 | 52 | 59 | 41 |
1BT9-20-16SP | G1.1/4"X11 | R1"X11 | 52 | 56.5 | 41 |
1BT9-20-24SP | G1.1/4"X11 | R1.1/2"X11 | 54.5 | 62.5 | 48 |
1BT9-24SP | G1.1/2"X11 | R1.1/2"X11 | 57.5 | 62 | 48 |
1BT9-24-20SP | G1.1/2"X11 | R1.1/4"X11 | 57.5 | 61 | 48 |
1BT9-24-32SP | G1.1/2"X11 | R2"X11 | 66 | 75 | 63 |
1BT9-32SP | G2"X11 | R2"X11 | 67 | 75 | 63 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024