Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | |||
T1 | T2 | L1 | L2 | S1 | |
1BT4-02SP | G1/8"X28 | R1/8"X28 | 17 | 17 | 11 |
1BT4-04SP | G1/4"X19 | R1/4"X19 | 20.3 | 21 | 14 |
1BT4-04-06SP | G1/4"X19 | R3/8"X19 | 20.5 | 23 | 16 |
1BT4-06SP | G3/8"X19 | R3/8"X19 | 22 | 23 | 16 |
1BT4-06-04SP | G3/8"X19 | R1/4"X19 | 22 | 21 | 16 |
1BT4-06-08SP | G3/8"X19 | R1/2"X14 | 24 | 29.5 | 22 |
1BT4-08SP | G1/2"X14 | R1/2"X14 | 27 | 29.5 | 22 |
1BT4-08-06SP | G1/2"X14 | R3/8"X19 | 27 | 25 | 22 |
1BT4-08-12SP | G1/2"X14 | R3/4"X14 | 28.5 | 30.5 | 27 |
1BT4-10-08SP | G5/8"X14 | R1/2"X14 | 28.5 | 29.5 | 22 |
1BT4-10-12SP | G5/8"X14 | R3/4"X14 | 29 | 30.5 | 27 |
1BT4-12SP | G3/4"X14 | R3/4"X14 | 31 | 30.5 | 27 |
1BT4-12-08SP | G3/4"X14 | R1/2"X14 | 31 | 30.5 | 27 |
1BT4-12-16SP | G3/4"X14 | R1"X11 | 32.5 | 38 | 33 |
1BT4-16SP | G1"X11 | R1"X11 | 35 | 38 | 33 |
1BT4-16-12SP | G1"X11 | R3/4"X14 | 35 | 32.5 | 33 |
1BT4-16-20SP | G1"X11 | R1.1/4"X11 | 38.5 | 43 | 41 |
1BT4-20SP | G1.1/4"X11 | R1.1/4"X11 | 38.5 | 43 | 41 |
1BT4-20-16SP | G1.1/4"X11 | R1"X11 | 38.5 | 42 | 41 |
1BT4-20-24SP | G1.1/4"X11 | R1.1/2"X11 | 41.5 | 47.5 | 48 |
1BT4-24SP | G1.1/2"X11 | R1.1/2"X11 | 44 | 47.5 | 48 |
1BT4-24-20SP | G1.1/2"X11 | R1.1/4"X11 | 44 | 45.5 | 48 |
1BT4-24-32SP | G1.1/2"X11 | R2"X11 | 51 | 53 | 63 |
1BT4-32SP | G2"X11 | R2"X11 | 51 | 53 | 63 |
1BT4-32-24SP | G2"X11 | R1.1/2"X11 | 51 | 52 | 63 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024