BSP MALE DOUBLE USE FOR 60°SEAT OR BONDE SEAL/
SAE O-RING BOSS L-SERIES ISO 11926-3
Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | ||||
T1 | T2 | L1 | L2 | L | S1 | |
1BO-04 | G1/4"X19 | 7/16"X20 | 12 | 9.1 | 29.5 | 19 |
1BO-04-05 | G1/4"X19 | 1/2"X20 | 12 | 9.1 | 29.5 | 19 |
1BO-04-06 | G1/4"X19 | 9/16"X18 | 12 | 9.9 | 32 | 19 |
1BO-04-08 | G1/4"X19 | 3/4"X16 | 12 | 11.1 | 31 | 22 |
1BO-06 | G3/8"X19 | 9/16"X18 | 13.5 | 9.9 | 33.5 | 22 |
1BO-06-04 | G3/8"X19 | 7/16"X20 | 13.5 | 9.1 | 33 | 22 |
1BO-06-08 | G3/8"X19 | 3/4"X16 | 13.5 | 11.1 | 36 | 24 |
1BO-06-10 | G3/8"X19 | 7/8"X14 | 13.5 | 12.7 | 39.5 | 27 |
1BO-08 | G1/2"X14 | 3/4"X16 | 16 | 11.1 | 38 | 27 |
1BO-08-06 | G1/2"X14 | 9/16"X18 | 16 | 9.9 | 36 | 27 |
1BO-08-10 | G1/2"X14 | 7/8"X14 | 16 | 12.7 | 42 | 27 |
1BO-08-12 | G1/2"X14 | 1.1/16"X12 | 16 | 15.1 | 42.5 | 32 |
1BO-10 | G5/8"X14 | 7/8"X14 | 17.5 | 12.7 | 43.5 | 30 |
1BO-10-08 | G5/8"X14 | 3/4"X16 | 17.5 | 11.1 | 41.5 | 30 |
1BO-10-12 | G5/8"X14 | 1.1/16"X12 | 17.5 | 15.1 | 47 | 32 |
1BO-12 | G3/4"X14 | 1.1/16"X12 | 18.5 | 15.1 | 48 | 32 |
1BO-12-08 | G3/4"X14 | 3/4"X16 | 18.5 | 11.1 | 40.5 | 32 |
1BO-12-10 | G3/4"X14 | 7/8"X14 | 18.5 | 12.7 | 45.5 | 32 |
1BO-12-14 | G3/4"X14 | 1.3/16"X12 | 18.5 | 15.1 | 48 | 36 |
1BO-12-16 | G3/4"X14 | 1.5/16"X12 | 18.5 | 15.1 | 50.7 | 41 |
1BO-16 | G1"X11 | 1.5/16"X12 | 20.5 | 15.1 | 52.6 | 41 |
1BO-16-10 | G1"X11 | 7/8"X14 | 20.5 | 12.7 | 49.5 | 41 |
1BO-16-12 | G1"X11 | 1.1/16"X12 | 20.5 | 15.1 | 52 | 41 |
1BO-16-14 | G1"X11 | 1.3/16"X12 | 20.5 | 15.1 | 52 | 41 |
1BO-16-20 | G1"X11 | 1.5/8"X12 | 20.5 | 15.1 | 54.7 | 50 |
1BO-20 | G1.1/4"X11 | 1.5/8"X12 | 20.5 | 15.1 | 54.7 | 50 |
1BO-20-16 | G1.1/4"X11 | 1.5/16"X12 | 20.5 | 15.1 | 54.7 | 50 |
1BO-24 | G1.1/2"X11 | 1.7/8"X12 | 23 | 15.1 | 57 | 55 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024