Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | ||||
T1 | T2 | L1 | L2 | L | S1 | |
1BN-02 | G1/8"X28 | NPT1/8"X27 | 10 | 10.5 | 26 | 14 |
1BN-02-04 | G1/8"X28 | NPT1/4"X18 | 10 | 15 | 31 | 17 |
1BN-04 | G1/4"X19 | NPT1/4"X18 | 12 | 15 | 33 | 19 |
1BN-04-02 | G1/4"X19 | NPT1/8"X27 | 12 | 10.5 | 28 | 19 |
1BN-04-06 | G1/4"X19 | NPT3/8"X18 | 12 | 16 | 34 | 19 |
1BN-06 | G3/8"X19 | NPT3/8"X18 | 13.5 | 16 | 37.5 | 22 |
1BN-06-04 | G3/8"X19 | NPT1/4"X18 | 13.5 | 15 | 36 | 22 |
1BN-06-08 | G3/8"X19 | NPT1/2"X14 | 13.5 | 19.5 | 41 | 22 |
1BN-08 | G1/2"X14 | NPT1/2"X14 | 16 | 19.5 | 45.5 | 27 |
1BN-08-06 | G1/2"X14 | NPT3/8"X18 | 16 | 16 | 42 | 27 |
1BN-08-12 | G1/2"X14 | NPT3/4"X14 | 16 | 19.5 | 45.5 | 30 |
1BN-12 | G3/4"X14 | NPT3/4"X14 | 18.5 | 19.5 | 49 | 32 |
1BN-12-08 | G3/4"X14 | NPT1/2"X14 | 18.5 | 19.5 | 49 | 32 |
1BN-12-16 | G3/4"X14 | NPT1"X11.5 | 18.5 | 25.5 | 55 | 36 |
1BN-16 | G1"X11 | NPT1"X11.5 | 20.5 | 25.5 | 59 | 41 |
1BN-16-12 | G1"X11 | NPT3/4"X14 | 20.5 | 19.5 | 53 | 41 |
1BN-20 | G1.1/4"X11 | NPT1.1/4"X11.5 | 20.5 | 26.5 | 62 | 50 |
1BN-20-16 | G1.1/4"X11 | NPT1"X11.5 | 20.5 | 25.5 | 61 | 50 |
1BN-20-24 | G1.1/4"X11 | NPT1.1/2"X11.5 | 20.5 | 27.5 | 63 | 50 |
1BN-24 | G1.1/2"X11 | NPT1.1/2"X11.5 | 23 | 27.5 | 65.5 | 55 |
1BN-24-20 | G1.1/2"X11 | NPT1.1/4"X11.5 | 23 | 26.5 | 64.5 | 55 |
1BN-24-32 | G1.1/2"X11 | NPT2"X11.5 | 23 | 27.5 | 67.5 | 65 |
1BN-32 | G2"X11 | NPT2"X11.5 | 25.5 | 27.5 | 70 | 70 |
1BN-32-20 | G2"X11 | NPT1.1/4"X11.5 | 25.5 | 26.5 | 69 | 70 |
1BN-32-24 | G2"X11 | NPT1.1/2"X11.5 | 25.5 | 27.5 | 70 | 70 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024