90°ELBOW BSP MALE DOUBLE USE FOR 60°SEAT OR BONDE SEAL/JIC MALE 74°CONE
Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | |||
T1 | T2 | L1 | L2 | S1 | |
1BJ9-04 | G1/4"X19 | 7/16"X20 | 24.5 | 26.5 | 14 |
1BJ9-04-05 | G1/4"X19 | 1/2"X20 | 23.5 | 28 | 14 |
1BJ9-04-06 | G1/4"X19 | 9/16"X18 | 24.5 | 26.9 | 14 |
1BJ9-06 | G3/8"X19 | 9/16"X18 | 27.5 | 28.5 | 16 |
1BJ9-06-08 | G3/8"X19 | 3/4"X16 | 28.5 | 32 | 19 |
1BJ9-08 | G1/2"X14 | 3/4"X16 | 32.5 | 35 | 22 |
1BJ9-08-10 | G1/2"X14 | 7/8"X14 | 34.5 | 37.8 | 22 |
1BJ9-10 | G5/8"X14 | 7/8"X14 | 32.7 | 38.1 | 22 |
1BJ9-12 | G3/4"X14 | 1.1/16"X12 | 37 | 44.2 | 27 |
1BJ9-16 | G1"X11 | 1.5/16"X12 | 46 | 49 | 33 |
1BJ9-16-20 | G1"X11 | 1.5/8"X12 | 50.5 | 55.5 | 41 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024