Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | ||||
T1 | T2 | L1 | L2 | S1 | S2 | |
1BH9-02-10OG | G1/8"X28 | M10X1 | 17 | 27 | 11 | 14 |
1BH9-02-12OG | G1/8"X28 | M12X1.5 | 17 | 27 | 11 | 17 |
1BH9-04-12OG | G1/4"X19 | M12X1.5 | 20.3 | 27 | 14 | 17 |
1BH9-04-14OG | G1/4"X19 | M14X1.5 | 20.3 | 32 | 14 | 19 |
1BH9-04-16OG | G1/4"X19 | M16X1.5 | 20.8 | 35 | 16 | 22 |
1BH9-06-14OG | G3/8"X19 | M14X1.5 | 22.3 | 32 | 16 | 19 |
1BH9-06-16OG | G3/8"X19 | M16X1.5 | 22.3 | 35 | 16 | 22 |
1BH9-06-18OG | G3/8"X19 | M18X1.5 | 23 | 36 | 19 | 24 |
1BH9-08-18OG | G1/2"X14 | M18X1.5 | 27.3 | 36 | 22 | 24 |
1BH9-08-22OG | G1/2"X14 | M22X1.5 | 27.3 | 41 | 22 | 27 |
1BH9-10-22OG | G5/8"X14 | M22X1.5 | 27.8 | 41 | 22 | 27 |
1BH9-12-22OG | G3/4"X14 | M22X1.5 | 31 | 41 | 27 | 27 |
1BH9-12-27OG | G3/4"X14 | M27X2 | 31 | 45 | 27 | 32 |
1BH9-16-27OG | G1"X11 | M27X2 | 34.5 | 45 | 33 | 32 |
1BH9-16-33OG | G1"X11 | M33X2 | 34.5 | 49 | 33 | 41 |
1BH9-20-42OG | G1.1/4"X11 | M42X2 | 39 | 60 | 41 | 50 |
1BH9-24-48OG | G1.1/2"X11 | M48X2 | 44 | 68 | 48 | 55 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024