Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | ||||
T1 | T2 | L1 | L2 | S1 | S2 | |
1BH4-02-10OG | G1/8"X28 | M10X1 | 17 | 23.5 | 11 | 14 |
1BH4-02-12OG | G1/8"X28 | M12X1.5 | 17 | 27.5 | 11 | 17 |
1BH4-04-12OG | G1/4"X19 | M12X1.5 | 20.3 | 28.3 | 14 | 17 |
1BH4-04-14OG | G1/4"X19 | M14X1.5 | 20.3 | 28.3 | 14 | 19 |
1BH4-04-16OG | G1/4"X19 | M16X1.5 | 20.8 | 29.3 | 16 | 22 |
1BH4-06-14OG | G3/8"X19 | M14X1.5 | 22.3 | 28.3 | 16 | 19 |
1BH4-06-16OG | G3/8"X19 | M16X1.5 | 22.3 | 29.3 | 16 | 22 |
1BH4-06-18OG | G3/8"X19 | M18X1.5 | 23 | 31 | 19 | 24 |
1BH4-08-18OG | G1/2"X14 | M18X1.5 | 27.3 | 33.3 | 22 | 24 |
1BH4-08-22OG | G1/2"X14 | M22X1.5 | 27.3 | 33.3 | 22 | 27 |
1BH4-10-22OG | G5/8"X14 | M22X1.5 | 27.8 | 33.3 | 22 | 27 |
1BH4-12-22OG | G3/4"X14 | M22X1.5 | 31 | 34.5 | 27 | 27 |
1BH4-12-27OG | G3/4"X14 | M27X2 | 31 | 39.5 | 27 | 32 |
1BH4-16-27OG | G1"X11 | M27X2 | 34.5 | 40.5 | 33 | 32 |
1BH4-16-33OG | G1"X11 | M33X2 | 34.5 | 41 | 33 | 41 |
1BH4-20-42OG | G1.1/4"X11 | M42X2 | 39 | 45.5 | 41 | 50 |
1BH4-24-48OG | G1.1/2"X11 | M48X2 | 44 | 49.5 | 48 | 55 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024