Technical Parameters:
PART NO. | THREAD | DIMENSIONS | ||||
T1 | T2 | L1 | L2 | S1 | S2 | |
1BG9-04OG | G1/4"X19 | G1/4"X19 | 25 | 31.5 | 14 | 19 |
1BG9-04-06OG | G1/4"X19 | G3/8"X19 | 26.5 | 36.8 | 16 | 22 |
1BG9-06OG | G3/8"X19 | G3/8"X19 | 28 | 36.8 | 16 | 22 |
1BG9-06-08OG | G3/8"X19 | G1/2"X14 | 31 | 43.2 | 22 | 27 |
1BG9-08OG | G1/2"X14 | G1/2"X14 | 34.5 | 43.2 | 22 | 27 |
1BG9-08-12OG | G1/2"X14 | G3/4"X14 | 40 | 49.3 | 27 | 32 |
1BG9-12OG | G3/4"X14 | G3/4"X14 | 40 | 49.3 | 27 | 32 |
1BG9-12-16OG | G3/4"X14 | G1"X11 | 45 | 53 | 33 | 41 |
1BG9-16OG | G1"X11 | G1"X11 | 46 | 53 | 33 | 41 |
1BG9-20-16OG | G1.1/4"X11 | G1"X11 | 50.5 | 58 | 41 | 41 |
1BG9-20OG | G1.1/4"X11 | G1.1/4"X11 | 51.5 | 58 | 41 | 50 |
1BG9-24OG | G1.1/2"X11 | G1.1/2"X11 | 58.5 | 63 | 48 | 55 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024