Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | ||||
T1 | T2 | L1 | L2 | S1 | S2 | |
1BG4-04OG | G1/4"X19 | G1/4"X19 | 22 | 28 | 14 | 19 |
1BG4-04-06OG | G1/4"X19 | G3/8"X19 | 21 | 30 | 16 | 22 |
1BG4-04-08OG | G1/4"X19 | G1/2"X14 | 22.5 | 36 | 22 | 27 |
1BG4-06OG | G3/8"X19 | G3/8"X19 | 21 | 30 | 16 | 22 |
1BG4-06-08OG | G3/8"X19 | G1/2"X14 | 23.5 | 36 | 22 | 27 |
1BG4-08OG | G1/2"X14 | G1/2"X14 | 27 | 36 | 22 | 27 |
1BG4-12OG | G3/4"X14 | G3/4"X14 | 32 | 42 | 27 | 32 |
1BG4-12-16OG | G3/4"X14 | G1"X11 | 32.5 | 44 | 33 | 41 |
1BG4-16OG | G1"X11 | G1"X11 | 34 | 44 | 33 | 41 |
1BG4-20OG | G1.1/4"X11 | G1.1/4"X11 | 38.5 | 47.5 | 41 | 50 |
1BG4-24OG | G1.1/2"X11 | G1.1/2"X11 | 44 | 51.5 | 48 | 55 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024