Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | |||
T1 | T2 | L1 | L2 | S1 | |
1B9-02 | G1/8"X28 | G1/8"X28 | 19.8 | 19.8 | 11 |
1B9-04 | G1/4"X19 | G1/4"X19 | 24.5 | 24.5 | 14 |
1B9-06 | G3/8"X19 | G3/8"X19 | 27.5 | 27.5 | 16 |
1B9-08 | G1/2"X14 | G1/2"X14 | 34.5 | 34.5 | 22 |
1B9-10 | G5/8"X14 | G5/8"X14 | 38 | 38 | 22 |
1B9-12 | G3/4"X14 | G3/4"X14 | 40 | 40 | 27 |
1B9-16 | G1"X11 | G1"X11 | 46 | 46 | 33 |
1B9-20 | G1.1/4"X11 | G1.1/4"X11 | 50.5 | 50.5 | 41 |
1B9-24 | G1.1/2"X11 | G1.1/2"X11 | 57.5 | 57.5 | 48 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024