Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | |||
T1 | T2 | L1 | L2 | S1 | |
1B4-02 | G1/8"X28 | G1/8"X28 | 17 | 17 | 11 |
1B4-04 | G1/4"X19 | G1/4"X19 | 21 | 21 | 14 |
1B4-06 | G3/8"X19 | G3/8"X19 | 24 | 24 | 16 |
1B4-08 | G1/2"X14 | G1/2"X14 | 27 | 27 | 22 |
1B4-10 | G5/8"X14 | G5/8"X14 | 30 | 30 | 22 |
1B4-12 | G3/4"X14 | G3/4"X14 | 32 | 32 | 27 |
1B4-16 | G1"X11 | G1"X11 | 35 | 35 | 33 |
1B4-20 | G1.1/4"X11 | G1.1/4"X11 | 37 | 37 | 41 |
1B4-24 | G1.1/2"X11 | G1.1/2"X11 | 46 | 46 | 48 |
1B4-32 | G2"X11 | G2"X11 | 57 | 57 | 63 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024