Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | ||||
T1 | T2 | L1 | L2 | L | S1 | |
1B-02 | G1/8"X28 | G1/8"X28 | 10 | 10 | 26 | 14 |
1B-02-04 | G1/8"X28 | G1/4"X19 | 10 | 12 | 28 | 19 |
1B-04 | G1/4"X19 | G1/4"X19 | 12 | 12 | 30 | 19 |
1B-04-06 | G1/4"X19 | G3/8"X19 | 12 | 13.5 | 33.5 | 22 |
1B-04-08 | G1/4"X19 | G1/2"X14 | 12 | 16 | 38 | 27 |
1B-06 | G3/8"X19 | G3/8"X19 | 13.5 | 13.5 | 35 | 22 |
1B-06-08 | G3/8"X19 | G1/2"X14 | 13.5 | 16 | 39.5 | 27 |
1B-08 | G1/2"X14 | G1/2"X14 | 16 | 16 | 42 | 27 |
1B-08-10 | G1/2"X14 | G5/8"X14 | 16 | 17.5 | 43.5 | 30 |
1B-10 | G5/8"X14 | G5/8"X14 | 17.5 | 17.5 | 45 | 30 |
1B-10-12 | G5/8"X14 | G3/4"X14 | 17.5 | 18.5 | 47 | 32 |
1B-12 | G3/4"X14 | G3/4"X14 | 18.5 | 18.5 | 48 | 32 |
1B-12-16 | G3/4"X14 | G1"X11 | 18.5 | 20.5 | 52.5 | 41 |
1B-12-20 | G3/4"X14 | G1.1/4"X11 | 18.5 | 20.5 | 53.5 | 50 |
1B-16 | G1"X11 | G1"X11 | 20.5 | 20.5 | 55.5 | 41 |
1B-16-20 | G1"X11 | G1.1/4"X11 | 20.5 | 20.5 | 58 | 50 |
1B-16-24 | G1"X11 | G1.1/2"X11 | 20.5 | 23 | 60.5 | 55 |
1B-20 | G1.1/4"X11 | G1.1/4"X11 | 20.5 | 20.5 | 58 | 50 |
1B-20-24 | G1.1/4"X11 | G1.1/2"X11 | 20.5 | 23 | 60.5 | 55 |
1B-24 | G1.1/2"X11 | G1.1/2"X11 | 23 | 23 | 63 | 55 |
1B-24-32 | G1.1/2"X11 | G2"X11 | 23 | 25.5 | 66.5 | 70 |
1B-32 | G2"X11 | G2"X11 | 25.5 | 25.5 | 69 | 70 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024