Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | ||||
T1 | T2 | L1 | L2 | L | S1 | |
1BG-02 | G1/8"X28 | G1/8"X28 | 10 | 9.5 | 27 | 14 |
1BG-04 | G1/4"X19 | G1/4"X19 | 12 | 11 | 31 | 19 |
1BG-04-06 | G1/4"X19 | G3/8"X19 | 12 | 11.5 | 32 | 22 |
1BG-06 | G3/8"X19 | G3/8"X19 | 13.5 | 11.5 | 33 | 22 |
1BG-06-04 | G3/8"X19 | G1/4"X19 | 13.5 | 11 | 32.5 | 22 |
1BG-06-08 | G3/8"X19 | G1/2"X14 | 13.5 | 14 | 38.5 | 27 |
1BG-08 | G1/2"X14 | G1/2"X14 | 16 | 14 | 41 | 27 |
1BG-08-06 | G1/2"X14 | G3/8"X19 | 16 | 11.5 | 36 | 27 |
1BG-08-12 | G1/2"X14 | G3/4"X14 | 16 | 15.5 | 45.5 | 32 |
1BG-10-08 | G5/8"X14 | G1/2"X14 | 17.5 | 14 | 44.5 | 30 |
1BG-12 | G3/4"X14 | G3/4"X14 | 18.5 | 15 | 46 | 32 |
1BG-12-08 | G3/4"X14 | G1/2"X14 | 18.5 | 14 | 45.5 | 32 |
1BG-16 | G1"X11 | G1"X11 | 20.5 | 18 | 53 | 41 |
1BG-16-12 | G1"X11 | G3/4"X14 | 20.5 | 15.5 | 52 | 41 |
1BG-20 | G1.1/4"X11 | G1.1/4"X11 | 20.5 | 20 | 58.5 | 50 |
1BG-24 | G1.1/2"X11 | G1.1/2"X11 | 23 | 21.5 | 62.5 | 55 |
45°ELBOW BSP MALE 60°SAET/BSP MALE O-RING ADJUSTABLE STUD END
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024