KEY PERFORMANCE
● EN/DIN new SAE rated working pressures
● Appearance: Wrap(I.D. less than 25.4mm smooth surface)
● Branding: Printing, Coding or Lettering
● Color: Black,red,blue,yellow,green,gray
APPLICATIONS & FLUIDS
● Compressor, mining, quarrying, industrial, construction, shipping, gas stations and other harsh conditions
YATAI PART.REF. | HOSE SIZE | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | |||
inch | mm | mm | bar | psi | bar | psi | mm | kg/m | |
AW-6 | 3/8" | 9.7 | 18 | 30 | 435 | 90 | 1305 | 130 | 0.30 |
AW-8 | 1/2" | 12.7 | 23 | 30 | 435 | 90 | 1305 | 180 | 0.46 |
AW-10 | 5/8" | 16.0 | 26 | 25 | 362.5 | 75 | 1089 | 210 | 0.53 |
AW-12 | 3/4" | 19.1 | 29 | 25 | 362.5 | 75 | 1089 | 240 | 0.60 |
AW-14 | 7/8" | 22.2 | 32 | 20 | 290 | 60 | 900 | 280 | 0.80 |
AW-16 | 1" | 25.4 | 35 | 20 | 290 | 60 | 900 | 375 | 0.93 |
AW-20 | 1.1/4" | 31.8 | 42 | 15 | 217.5 | 45 | 654 | 420 | 1.25 |
AW-24 | 1.1/2" | 38.1 | 48 | 15 | 217.5 | 45 | 654 | 500 | 1.47 |
AW-28 | 1.3/4" | 45 | 56 | 12 | 174 | 36 | 522 | 630 | 1.76 |
AW-32 | 2" | 50.8 | 64 | 12 | 174 | 36 | 522 | 630 | 1.92 |
AW-36 | 2.1/4" | 57 | 70 | 10 | 145 | 30 | 450 | 855 | 2.10 |
AW-40 | 2.1/2" | 64 | 78 | 10 | 145 | 30 | 450 | 960 | 2.56 |
AW-48 | 3" | 76 | 90 | 8 | 116 | 24 | 348 | 1140 | 2.96 |
AW-56 | 3.1/2" | 90 | 106 | 6 | 87 | 18 | 261 | 1350 | 3.70 |
AW-64 | 4" | 100 | 120 | 6 | 87 | 18 | 261 | 1350 | 4.30 |
● TEMPERATURE RANGE: -40°F - 250°F/40°C - 121°C
● INSERT: SHF-TYPE
● TUBE: Synthetic rubber
● REINFORCEMENT: One or two high textile braid
● COVER:Synthetic rubber
● APPLICATIONS STANDARD:DIN 20018 EN ISO 2398
TAGS: Compressed Air Hose, Compressed Hose, Air Hosecenter
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024