Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | |||||
T1 | T2 | T3 | L1 | L2 | L3 | S1 | |
GT-02 | Rc1/8"X28 | Rc1/8"X28 | Rc1/8"X28 | 20 | 20 | 20 | 16 |
GT-04 | Rc1/4"X19 | Rc1/4"X19 | Rc1/4"X19 | 22.5 | 22.5 | 22.5 | 19 |
GT-06 | Rc3/8"X19 | Rc3/8"X19 | Rc3/8"X19 | 26 | 26 | 26 | 24 |
GT-08 | Rc1/2"X14 | Rc1/2"X14 | Rc1/2"X14 | 31 | 31 | 31 | 27 |
GT-12 | Rc3/4"X14 | Rc3/4"X14 | Rc3/4"X14 | 34 | 34 | 34 | 33 |
GT-16 | Rc1"X11 | Rc1"X11 | Rc1"X11 | 42 | 42 | 42 | 41 |
GT-20 | Rc1.1/4"X11 | Rc1.1/4"X11 | Rc1.1/4"X11 | 48 | 48 | 48 | 50 |
GT-24 | Rc1.1/2"X11 | Rc1.1/2"X11 | Rc1.1/2"X11 | 53 | 53 | 53 | 60 |
GT-32 | Rc2"X11 | Rc2"X11 | Rc2"X11 | 62 | 62 | 62 | 70 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024