Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | |||
T1 | T2 | L1 | L2 | S1 | |
1T9-02SP | R1/8"X28 | R1/8"X28 | 21 | 21 | 11 |
1T9-02-04SP | R1/8"X28 | R1/4"X19 | 23.5 | 25.5 | 14 |
1T9-04SP | R1/4"X19 | R1/4"X19 | 25.5 | 25.5 | 14 |
1T9-04-06SP | R1/4"X19 | R3/8"X19 | 26.5 | 28.5 | 16 |
1T9-06SP | R3/8"X19 | R3/8"X19 | 28.5 | 28.5 | 16 |
1T9-06-08SP | R3/8"X19 | R1/2"X14 | 32.5 | 36 | 22 |
1T9-08SP | R1/2"X14 | R1/2"X14 | 36 | 36 | 22 |
1T9-08-12SP | R1/2"X14 | R3/4"X14 | 39.5 | 43.5 | 27 |
1T9-12SP | R3/4"X14 | R3/4"X14 | 43.5 | 43.5 | 27 |
1T9-12-16SP | R3/4"X14 | R1"X11 | 48 | 50 | 33 |
1T9-16SP | R1"X11 | R1"X11 | 50 | 50 | 33 |
1T9-16-20SP | R1"X11 | R1.1/4"X11 | 56.5 | 57.5 | 41 |
1T9-20SP | R1.1/4"X11 | R1.1/4"X11 | 57.5 | 57.5 | 41 |
1T9-24SP | R1.1/2"X11 | R1.1/2"X11 | 62.5 | 62.5 | 48 |
1T9-32SP | R2"X11 | R2"X11 | 68 | 75 | 63 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024