Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | ||||
T1 | T2 | L1 | L2 | L | S1 | |
1T-02SP | R1/8"X28 | R1/8"X28 | 10 | 10 | 26 | 12 |
1T-02-04SP | R1/8"X28 | R1/4"X19 | 10 | 14.5 | 30.5 | 14 |
1T-04SP | R1/4"X19 | R1/4"X19 | 14.5 | 14.5 | 34 | 14 |
1T-04-06SP | R1/4"X19 | R3/8"X19 | 14.5 | 15 | 35 | 17 |
1T-06SP | R3/8"X19 | R3/8"X19 | 15 | 15 | 36 | 19 |
1T-06-08SP | R3/8"X19 | R1/2"X14 | 15 | 20 | 43 | 22 |
1T-08SP | R1/2"X14 | R1/2"X14 | 20 | 20 | 46 | 22 |
1T-08-12SP | R1/2"X14 | R3/4"X14 | 20 | 20 | 48 | 27 |
1T-12SP | R3/4"X14 | R3/4"X14 | 20 | 20 | 48 | 27 |
1T-12-16SP | R3/4"X14 | R1"X11 | 20 | 25.5 | 55.5 | 36 |
1T-16SP | R1"X11 | R1"X11 | 25.5 | 25.5 | 61 | 36 |
1T-16-20SP | R1"X11 | R1.1/4"X11 | 25.5 | 26.5 | 64.5 | 46 |
1T-20SP | R1.1/4"X11 | R1.1/4"X11 | 26.5 | 26.5 | 65.5 | 46 |
1T-20-24SP | R1.1/4"X11 | R1.1/2"X11 | 26.5 | 26.5 | 67 | 50 |
1T-24SP | R1.1/2"X11 | R1.1/2"X11 | 26.5 | 26.5 | 67 | 50 |
1T-24-32SP | R1.1/2"X11 | R2"X11 | 26.5 | 30 | 71.5 | 65 |
1T-32SP | R2"X11 | R2"X11 | 30 | 30 | 75 | 65 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024